Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alphabet Land-margate | PK - PK | 50 | 8 | 33063 |
Atlantic West Elementary School | PK - 05 | 550 | 13 | 33063 |
Broward Math And Science School | KG - 08 | 350 | 0 | 33063 |
Coral Park Elementary School | PK - 05 | 550 | 13 | 33067 |
Coral Springs Elementary School | PK - 08 | 600 | 13 | 33065 |
Country Hills Elementary School | KG - 05 | 835 | 15 | 33076 |
Eagle Ridge Elementary School | PK - 05 | 800 | 16 | 33076 |
Forest Hills Elementary School | PK - 05 | 720 | 15 | 33065 |
Heron Heights Elementary School | KG - 05 | 1,100 | 17 | 33076 |
James S. Hunt Elementary School | PK - 05 | 500 | 17 | 33065 |
Liberty Elementary School | PK - 05 | 1,000 | 15 | 33063 |
Maplewood Elementary School | PK - 05 | 656 | 13 | 33071 |
Margate Elementary School | PK - 05 | 1,020 | 16 | 33063 |
Park Springs Elementary School | PK - 05 | 860 | 14 | 33067 |
Park Trails Elementary School | PK - 05 | 1,100 | 14 | 33076 |
Parkside Elementary School | KG - 05 | 800 | 14 | 33065 |
Ramblewood Elementary School | PK - 05 | 775 | 16 | 33071 |
Riverglades Elementary School | PK - 05 | 1,118 | 15 | 33067 |
Riverside Elementary School | KG - 05 | 700 | 15 | 33071 |
Westchester Elementary School | KG - 05 | 1,100 | 16 | 33065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Springs Middle School | 06 - 08 | 1,200 | 20 | 33076 |
Eagles Nest Middle Charter School | 06 - 08 | 130 | 19 | 33071 |
Forest Glen Middle School | 06 - 08 | 1,100 | 18 | 33067 |
Imagine Middle School At Broward | PK - 08 | 1,000 | 22 | 33067 |
Margate Middle School | 06 - 08 | 1,000 | 16 | 33063 |
Ramblewood Middle School | 06 - 08 | 1,200 | 19 | 33071 |
Sawgrass Springs Middle School | 06 - 08 | 1,200 | 16 | 33065 |
Somerset Academy Riverside Middle School | 06 - 08 | 17 | 0 | 33065 |
Westglades Middle School | 06 - 08 | 1,800 | 18 | 33076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Of Coral Springs Charter School | 06 - 12 | 1,729 | 18 | 33065 |
Coral Glades High School | 09 - 12 | 2,361 | 18 | 33065 |
Coral Springs High School | 09 - 12 | 2,569 | 18 | 33065 |
J. P. Taravella High School | 09 - 12 | 2,877 | 19 | 33071 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ascend Career Academy | 09 - 12 | 240 | 0 | 33063 |
Atlantic Technical College | 09 - 12 | 600 | 5 | 33063 |
Dave Thomas Education Center | 07 - 12 | 576 | 17 | 33063 |
Greentree Preparatory Charter School | KG - 04 | 165 | 0 | 33067 |
Renaissance Charter School At Coral Springs | KG - 08 | 1,516 | 29 | 33067 |
Rise Academy School Of Science And Technology | KG - 08 | 320 | 17 | 33063 |
Somerset Academy Riverside Elementary School | KG - 08 | 520 | 0 | 33065 |
Somerset Parkland Academy | KG - 08 | 600 | 20 | 33076 |
Summit Academy Charter School | KG - 08 | 430 | 0 | 33076 |
Suned High School Of North Broward | 09 - 12 | 307 | 0 | 33063 |
West Broward Academy At Excelsior | PK - 08 | 600 | 15 | 33063 |
City | County | |
---|---|---|
Population | 133,195 | 1,938,047 |
Population Density | 5,605 | 1,602 |
Median Age | 39 | 42.1 |
People per Household | 2.9 | 2.5 |
Median Household Income | 81,202 | 63,901 |
Average Income per Capita | 35,341 | 35,778 |
Coral Springs is a city in Broward County Florida located just 20 miles northwest of the busy city of Fort Lauderdale. The city of Coral Springs has a population of over 120 000 residents and has seen tremendous growth since its original development. The city was originally developed from a master plan designed by the WCI Communities. It was at first known as Coral Ridge Properties which was later changed to its current name, derived from the name of the company.
The city of Coral Springs saw rapid growth and development during the 1970s to 1990s with an average growth of more than 35 000 residents recorded for each decade. This made it one of the fastest growing cities in Florida. The aesthetic beauty of the city can be credited to the way in which the city has been maintained by the strict building codes that are implemented by the regulatory board of the city.
Buying luxury homes for sale in Coral Springs Florida is a great milestone achievement for many home buyers. This means you are not just investing in real estate but also getting the opportunity to enjoy breathtaking views of the Atlantic Ocean, close proximity to fantastic golf courses and homes that have been designed to be aesthetically appealing so that they adequately complement the natural surroundings of the areas.
If you are looking real estate for sale in Coral Springs Florida, you can start by getting additional details from BHHS Florida Realty. Find out more about luxury homes for sale in Coral Springs and get the process started to finding your dream Florida Home. We will be more than happy to provide expert guidance.
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff